Final Table
1. RNC Hereford BulldogsPlayed: 7 Won: 4 Drew: 3 Lost: 0 Bat pts: 26 Bowl Pts: 24 Total: 120
2. Gloucestershire GrowlersPlayed: 7 Won: 4 Drew: 2 Lost: 1 Bat pts: 25 Bowl Pts: 19 Total: 106
3. Surrey VICCPlayed: 7 Won: 3 Drew: 3 Lost: 1 Bat pts: 23 Bowl Pts: 20 Total: 99
4. Kent SpitfiresPlayed: 7 Won: 2 Drew: 3 Lost: 2 Bat pts: 24 Bowl Pts: 16 Total: 88
5. Metro DevilsPlayed: 7 Won: 3 Drew: 2 Lost: 2 Bat pts: 24 Bowl Pts: 12 Total: 80
6. Hampshire VICCPlayed: 7 Won: 0 Drew: 4 Lost: 3 Bat pts: 22 Bowl Pts: 9 Total: 55
7. Dorset DolphinsPlayed: 7 Won: 1 Drew: 2 Lost: 4 Bat pts: 19 Bowl Pts: 8 Total: 47
8. Berkshire StagsPlayed: 7 Won: 1 Drew: 1 Lost: 5 Bat pts: 19 Bowl Pts: 5 Total: 39
BCEW Statement On The 2021 Season:Following receipt of the ECB Roadmap for Return To Cricket and having analysed the Government&rsquo... Read More »
A number of important announcements were made at the 2020 World Blind Cricket AGM, held via Zoom on Saturday 28th November, that effect... Read More »
The BCEW committee have made several changes following the 2020 BCEW AGM. For the next year the role of Vice Chairman will be held... Read More »
Do you shop with Amazon? If you do you can now raise money for BCEW as you shop and all with virtually no effort on your behalf.... Read More »
We’re very sorry to have to inform everyone that after carefully examining the Return To Cricket Regulations and speaking with... Read More »
Content and website management:Final Third Sports Media
Registered Charity number: 1118729
Registered With The Fundraising Regulator