Final Table
1. London MetroPlayed: 7 Won: 5 Drew: 1 Lost: 1 Bat pts: 21 Bowl Pts: 20 Total: 119
2. Somerset VICCPlayed: 7 Won: 4 Drew: 1 Lost: 2 Bat pts: 23 Bowl Pts: 21 Total: 106
3. Warwickshire BearsPlayed: 7 Won: 4 Drew: 1 Lost: 2 Bat pts: 20 Bowl Pts: 16 Total: 88
4. Northants SteelbacksPlayed: 7 Won: 2 Drew: 3 Lost: 2 Bat pts: 22 Bowl Pts: 14 Total: 82
5. Sussex SharksPlayed: 7 Won: 3 Drew: 1 Lost: 3 Bat pts: 19 Bowl Pts: 18 Total: 80
6. Lancashire LionsPlayed: 7 Won: 3 Drew: 0 Lost: 4 Bat pts: 23 Bowl Pts: 15 Total: 78
7. Yorkshire VikingsPlayed: 7 Won: 3 Drew: 0 Lost: 4 Bat pts: 17 Bowl Pts: 10 Total: 69
8. Kent SpitfiresPlayed: 7 Won: 0 Drew: 1 Lost: 6 Bat pts: 10 Bowl Pts: 3 Total: 21
A number of important announcements were made at the 2020 World Blind Cricket AGM, held via Zoom on Saturday 28th November, that effect... Read More »
The BCEW committee have made several changes following the 2020 BCEW AGM. For the next year the role of Vice Chairman will be held... Read More »
Do you shop with Amazon? If you do you can now raise money for BCEW as you shop and all with virtually no effort on your behalf.... Read More »
We’re very sorry to have to inform everyone that after carefully examining the Return To Cricket Regulations and speaking with... Read More »
Gloucestershire Growlers became the first-ever winners of the Blind Cricket Clubs Quiz Tournament after defeating Cheshire Cobras... Read More »
Content and website management:Final Third Sports Media
Registered Charity number: 1118729
Registered With The Fundraising Regulator